Alexandria Home Sales: June, 2017
0
Votes

Alexandria Home Sales: June, 2017

In June, 2017, 319 Alexandria homes sold between $3,900,000-$100,000.

Home Sales: June, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 210 DUKE ST/ 5/ 3/ 1/ ALEXANDRIA/ $3,900,000/ Townhouse/ 0.14/ 22314/ OLD TOWN/ 06-21-17
  2. 101 WOLFE ST/ 4/ 3/ 0/ ALEXANDRIA/ $2,250,000/ Townhouse/ 0.08/ 22314/ WATERFORD/ 06-16-17
  3. 322 COLUMBUS ST N/ 4/ 3/ 1/ ALEXANDRIA/ $2,032,100/ Townhouse/ 0.10/ 22314/ OLD TOWN/ 06-30-17
  4. 10 POTOMAC CT/ 3/ 3/ 1/ ALEXANDRIA/ $1,885,000/ Semi-Detached/ 0.08/ 22314/ POTOMAC COURT/ 06-23-17
  5. 1401 GREENWOOD PL/ 6/ 5/ 2/ ALEXANDRIA/ $1,825,000/ Detached/ 0.46/ 22304/ CHELSEA/ 06-16-17
  6. 303 CHARLES ALEXANDER CT/ 4/ 4/ 0/ ALEXANDRIA/ $1,815,000/ Detached/ 0.58/ 22301/ COLONIAL PARK/ 06-06-17
  7. 14 ALEXANDER ST/ 4/ 3/ 2/ ALEXANDRIA/ $1,700,000/ Attach-Row Hse/ 0.04/ 22314/ FORDS LANDING/ 06-02-17
  8. 510 HAMMONDS CT/ 3/ 3/ 1/ ALEXANDRIA/ $1,650,000/ Detached/ 0.05/ 22314/ OLD TOWN/ 06-30-17
  9. 610 KINGS CLOISTER CIR/ 6/ 5/ 1/ ALEXANDRIA/ $1,645,000/ Detached/ 0.18/ 22302/ KING'S CLOISTER/ 06-16-17
  10. 2220 KING ST/ 6/ 4/ 1/ ALEXANDRIA/ $1,600,000/ Detached/ 0.11/ 22301/ GEORGE WASHINGTON PARK/ 06-30-17
  11. 601 FAIRFAX ST #411/ 2/ 2/ 1/ ALEXANDRIA/ $1,599,000/ Mid-Rise 5-8 Floors/ / 22314/ THE ORONOCO/ 06-22-17
  12. 305 CAMERON ST/ 3/ 3/ 2/ ALEXANDRIA/ $1,580,000/ Semi-Detached/ 0.06/ 22314/ OLD AND HISTORIC DISTRICT/ 06-15-17
  13. 526 PITT ST N/ 4/ 4/ 1/ ALEXANDRIA/ $1,525,000/ Townhouse/ 0.04/ 22314/ GARRETS MILL/ 06-15-17
  14. 204 PATRICK ST S/ 4/ 4/ 1/ ALEXANDRIA/ $1,430,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 06-05-17
  15. 209 PRINCE ST/ 4/ 2/ 0/ ALEXANDRIA/ $1,425,000/ Townhouse/ 0.04/ 22314/ OLD TOWN ALEXANDRIA GENTRY ROW/ 06-15-17
  16. 204 ROYAL ST N/ 4/ 3/ 1/ ALEXANDRIA/ $1,410,000/ Townhouse/ 0.04/ 22314/ OLD TOWN ALEXANDRIA/ 06-16-17
  17. 433 PEYTON ST N/ 4/ 3/ 1/ ALEXANDRIA/ $1,404,000/ Detached/ 0.12/ 22314/ OLD TOWN/ 06-30-17
  18. 738 FORDS LANDING WAY/ 3/ 3/ 1/ ALEXANDRIA/ $1,375,000/ Townhouse/ 0.03/ 22314/ FORDS LANDING/ 06-16-17
  19. 2504 CREST ST/ 5/ 5/ 1/ ALEXANDRIA/ $1,360,000/ Detached/ 0.25/ 22302/ BRADDOCK HEIGHTS/ 06-14-17
  20. 634 KINGS CLOISTER CIR/ 5/ 4/ 1/ ALEXANDRIA/ $1,345,000/ Detached/ 0.18/ 22302/ KING'S CLOISTER/ 06-30-17
  21. 1306 JANNEYS LN/ 6/ 4/ 1/ ALEXANDRIA/ $1,290,000/ Detached/ 0.77/ 22302/ JANNEYS LANE/ 06-16-17
  22. 1700 RUSSELL RD/ 5/ 3/ 1/ ALEXANDRIA/ $1,245,000/ Detached/ 0.17/ 22301/ ROSEMONT/ 06-16-17
  23. 4005 MOSS PL/ 5/ 3/ 1/ ALEXANDRIA/ $1,215,000/ Detached/ 0.28/ 22304/ SEMINARY RIDGE/ 06-26-17
  24. 406 MASONIC VIEW AVE/ 5/ 3/ 1/ ALEXANDRIA/ $1,186,000/ Detached/ 0.19/ 22301/ ROSEMONT/ 06-09-17
  25. 1406 RUFFNER RD/ 5/ 4/ 0/ ALEXANDRIA/ $1,180,000/ Detached/ 0.20/ 22302/ BRADDOCK HEIGHTS/ 06-06-17
  26. 106 GIBBON ST/ 3/ 3/ 1/ ALEXANDRIA/ $1,155,000/ Townhouse/ 0.03/ 22314/ POMMANDER/ 06-30-17
  27. 214 BELLEFONTE AVE/ 4/ 4/ 1/ ALEXANDRIA/ $1,150,000/ Detached/ 0.13/ 22301/ DEL RAY/ 06-09-17
  28. 521 TENNESSEE AVE/ 5/ 3/ 1/ ALEXANDRIA/ $1,150,000/ Detached/ 0.19/ 22305/ BEVERLEY HILLS/ 06-12-17
  29. 813 ROYAL ST S/ 3/ 3/ 1/ ALEXANDRIA/ $1,139,000/ Townhouse/ 0.07/ 22314/ YATES GARDENS/ 06-26-17
  30. 820 RIVERGATE PL/ 3/ 4/ 1/ ALEXANDRIA/ $1,117,500/ Townhouse/ 0.04/ 22314/ RIVERGATE/ 06-09-17
  31. 717 WATSON ST/ 4/ 3/ 1/ ALEXANDRIA/ $1,102,661/ Townhouse/ 0.00/ 22301/ POTOMAC YARD/ 06-16-17
  32. 702 PRINCE ST #2/ 2/ 2/ 0/ ALEXANDRIA/ $1,100,000/ Other/ / 22314/ SWANN DAINGERFIELD/ 06-15-17
  33. 1115 ROYAL ST N/ 3/ 2/ 1/ ALEXANDRIA/ $1,085,000/ Townhouse/ / 22314/ PRINTERS ROW/ 06-29-17
  34. 701 ROSE SQ/ 3/ 3/ 1/ ALEXANDRIA/ $1,080,000/ Townhouse/ 0.04/ 22314/ POTOMAC GREENS/ 06-01-17
  35. 734 HOWELL AVE/ 3/ 2/ 1/ ALEXANDRIA/ $1,069,000/ Townhouse/ 0.05/ 22301/ POTOMAC YARD/ 06-21-17
  36. 119 PRINCESS ST/ 2/ 2/ 0/ ALEXANDRIA/ $1,049,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 06-09-17
  37. 409 CUSTIS AVE E/ 5/ 2/ 1/ ALEXANDRIA/ $1,042,563/ Detached/ 0.17/ 22301/ DEL RAY/ 06-16-17
  38. 3012 RUSSELL RD/ 4/ 3/ 0/ ALEXANDRIA/ $1,007,500/ Detached/ 0.32/ 22305/ BEVERLY HILLS/ 06-29-17
  39. 1820 CARPENTER RD/ 4/ 3/ 1/ ALEXANDRIA/ $999,000/ Townhouse/ 0.03/ 22314/ POTOMAC GREENS/ 06-15-17
  40. 700 LYLES LN/ 3/ 3/ 1/ ALEXANDRIA/ $985,000/ Townhouse/ 0.02/ 22314/ POTOMAC GREENS/ 06-21-17
  41. 309 MASONIC VIEW AVE W/ 4/ 2/ 1/ ALEXANDRIA/ $979,000/ Detached/ 0.14/ 22301/ ROSEMONT/ 06-19-17
  42. 4109 FORT WORTH PL/ 4/ 2/ 1/ ALEXANDRIA/ $979,000/ Detached/ 0.24/ 22304/ SEMINARY RIDGE/ 06-21-17
  43. 830 COLUMBUS ST N/ 3/ 3/ 1/ ALEXANDRIA/ $940,000/ Attach-Row Hse/ 0.02/ 22314/ OLD TOWN COMMONS/ 06-09-17
  44. 401 FONTAINE ST/ 3/ 2/ 1/ ALEXANDRIA/ $930,000/ Detached/ 0.13/ 22302/ JEFFERSON PARK/ 06-15-17
  45. 512 BELLVUE PL/ 3/ 3/ 2/ ALEXANDRIA/ $922,000/ Townhouse/ 0.03/ 22314/ PITT ST STATION/ 06-29-17
  46. 1 SPRING ST W/ 4/ 2/ 1/ ALEXANDRIA/ $918,000/ Detached/ 0.15/ 22301/ TEMPLE PARK/ 06-06-17
  47. 715 WATSON ST/ 3/ 3/ 1/ ALEXANDRIA/ $916,077/ Townhouse/ 0.00/ 22301/ POTOMAC YARD/ 06-08-17
  48. 711 WATSON ST/ 4/ 4/ 1/ ALEXANDRIA/ $913,930/ Townhouse/ 0.00/ 22301/ POTOMAC YARD/ 06-12-17
  49. 110 BRADDOCK RD E/ 4/ 2/ 1/ ALEXANDRIA/ $890,000/ Detached/ 0.11/ 22301/ DEL RAY - ROSEMENT/ 06-29-17
  50. 2509 MAIN LINE BLVD #0/ 4/ 3/ 1/ ALEXANDRIA/ $884,400/ Townhouse/ 0.00/ 22301/ POTOMAC YARD/ 06-26-17
  51. 2809 CENTRAL AVE/ 3/ 3/ 1/ ALEXANDRIA/ $875,000/ Detached/ 0.13/ 22302/ BRADDOCK HEIGHTS/ 06-15-17
  52. 308 CROWN VIEW DR/ 3/ 2/ 1/ ALEXANDRIA/ $875,000/ Detached/ 0.25/ 22314/ CLOVER/ 06-16-17
  53. 1206 PITT ST N/ 3/ 3/ 1/ ALEXANDRIA/ $870,000/ Townhouse/ 0.03/ 22314/ PITT ST STATION/ 06-28-17
  54. 829 ALFRED ST/ 3/ 3/ 1/ ALEXANDRIA/ $852,500/ Townhouse/ 0.00/ 22314/ OLD TOWN COMMONS/ 06-29-17
  55. 2405 TAYLOR AVE/ 4/ 3/ 1/ ALEXANDRIA/ $850,000/ Detached/ 0.11/ 22302/ JEFFERSON PARK/ 06-30-17
  56. 3309 CAROLINA PL/ 5/ 3/ 0/ ALEXANDRIA/ $845,000/ Detached/ 0.12/ 22305/ BEVERLY HILLS/ 06-09-17
  57. 312 YALE DR/ 5/ 3/ 0/ ALEXANDRIA/ $840,000/ Detached/ 0.29/ 22314/ COLLEGE PARK/ 06-08-17
  58. 906 LITTLE ST/ 3/ 2/ 0/ ALEXANDRIA/ $830,000/ Detached/ 0.11/ 22301/ DEL RAY/ 06-22-17
  59. 409 UNDERHILL PL/ 4/ 3/ 0/ ALEXANDRIA/ $825,000/ Detached/ 0.18/ 22305/ MONTICELLO PARK/ 06-12-17
  60. 2916 MAYER PL/ 4/ 2/ 1/ ALEXANDRIA/ $820,000/ Detached/ 0.21/ 22302/ BEVERLEY ESTATES/ 06-23-17
  61. 1309 QUINCY ST/ 4/ 2/ 0/ ALEXANDRIA/ $820,000/ Detached/ 0.16/ 22302/ MCKENZIE LEWIS PROPERTY/ 06-05-17
  62. 373 CAMERON STATION BLVD/ 3/ 3/ 1/ ALEXANDRIA/ $820,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 06-16-17
  63. 2505 LESLIE AVE/ 4/ 3/ 0/ ALEXANDRIA/ $799,900/ Detached/ 0.08/ 22301/ DEL RAY/ 06-30-17
  64. 276 MURTHA ST/ 3/ 2/ 2/ ALEXANDRIA/ $795,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 06-02-17
  65. 2805 HOLLY ST/ 4/ 3/ 0/ ALEXANDRIA/ $789,900/ Detached/ 0.13/ 22305/ MOUNT IDA/ 06-27-17
  66. 1308 PENDLETON ST/ 3/ 2/ 1/ ALEXANDRIA/ $789,000/ Townhouse/ 0.05/ 22314/ ALEXANDRIA CITY/ 06-26-17
  67. 926 SAINT ASAPH ST S/ 2/ 2/ 0/ ALEXANDRIA/ $785,000/ Townhouse/ 0.05/ 22314/ YATES GARDENS/ 06-06-17
  68. 102 WALNUT ST E/ 3/ 2/ 0/ ALEXANDRIA/ $784,000/ Detached/ 0.09/ 22301/ ROSEMONT PARK/ 06-30-17
  69. 206 BRADDOCK RD E/ 5/ 2/ 1/ ALEXANDRIA/ $780,000/ Detached/ 0.09/ 22301/ DEL RAY/ 06-28-17
  70. 308 MONTICELLO BLVD/ 4/ 3/ 1/ ALEXANDRIA/ $780,000/ Detached/ 0.20/ 22305/ MONTICELLO PARK/ 06-01-17
  71. 207 MACARTHUR RD/ 3/ 2/ 0/ ALEXANDRIA/ $775,000/ Detached/ 0.13/ 22305/ MOUNT IDA/ 06-05-17
  72. 2121 JAMIESON AVE #703/ 3/ 2/ 1/ ALEXANDRIA/ $775,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 06-30-17
  73. 302 YALE DR/ 4/ 2/ 0/ ALEXANDRIA/ $774,900/ Detached/ 0.22/ 22314/ COLLEGE PARK/ 06-23-17
  74. 112 E ALEXANDRIA AVE/ 3/ 2/ 1/ ALEXANDRIA/ $770,000/ Detached/ 0.12/ 22301/ DEL RAY/ 06-07-17
  75. 613 N ALFRED ST/ 3/ 2/ 1/ ALEXANDRIA/ $769,950/ Townhouse/ 0.04/ 22314/ PARKER GRAY/ 06-29-17
  76. 3517 GODDARD WAY/ 3/ 2/ 2/ ALEXANDRIA/ $769,000/ Townhouse/ 0.05/ 22304/ QUAKER RIDGE/ 06-28-17
  77. 3525 GODDARD WAY/ 3/ 2/ 2/ ALEXANDRIA/ $766,500/ Townhouse/ 0.04/ 22304/ QUAKER RIDGE/ 06-19-17
  78. 239 MONROE AVE E/ 3/ 2/ 0/ ALEXANDRIA/ $765,000/ Detached/ 0.14/ 22301/ COTTAGE PARK/ 06-28-17
  79. 714 WOLFE ST/ 2/ 2/ 0/ ALEXANDRIA/ $760,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 06-13-17
  80. 2108 POTOMAC AVE #102/ 3/ 2/ 1/ ALEXANDRIA/ $751,000/ Townhouse/ / 22301/ POTOMAC YARDS/ 06-07-17
  81. 1617 FRANCIS HAMMOND PKWY/ 3/ 2/ 1/ ALEXANDRIA/ $750,000/ Detached/ 0.42/ 22302/ ALBERT V BRYAN/ 06-20-17
  82. 720 CATTS TAVERN DR/ 4/ 3/ 0/ ALEXANDRIA/ $750,000/ Attach-Row Hse/ 0.03/ 22314/ OLD TOWN GREENS/ 06-26-17
  83. 1856 POTOMAC GREENS DR/ 3/ 3/ 1/ ALEXANDRIA/ $750,000/ Townhouse/ 0.02/ 22314/ POTOMAC GREENS/ 06-14-17
  84. 3609 NORRIS PL/ 3/ 2/ 1/ ALEXANDRIA/ $749,900/ Detached/ 0.13/ 22305/ BEVERLY HILLS/ 06-23-17
  85. 423 PATRICK ST N/ 3/ 3/ 0/ ALEXANDRIA/ $749,900/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 06-29-17
  86. 623 MCKENZIE AVE/ 3/ 2/ 1/ ALEXANDRIA/ $745,000/ Townhouse/ / 22301/ POTOMAC YARD/ 06-14-17
  87. 1721 OAKCREST DR/ 4/ 2/ 1/ ALEXANDRIA/ $745,000/ Detached/ 0.11/ 22302/ DYES OAKCREST/ 06-30-17
  88. 806 PARKWAY TER/ 3/ 2/ 0/ ALEXANDRIA/ $739,900/ Detached/ 0.20/ 22302/ TIMBER BRANCH PARK/ 06-16-17
  89. 1715 CRESTWOOD DR/ 3/ 3/ 0/ ALEXANDRIA/ $737,500/ Detached/ 0.13/ 22302/ DYES OAKCREST/ 06-09-17
  90. 605 MALCOLM PL/ 3/ 2/ 0/ ALEXANDRIA/ $715,000/ Detached/ 0.15/ 22302/ JEFFERSON PARK/ 06-16-17
  91. 2422 GRETTER PL/ 3/ 3/ 1/ ALEXANDRIA/ $710,000/ Townhouse/ 0.05/ 22311/ STONEGATE/ 06-23-17
  92. 4525 LA SALLE AVE/ 4/ 3/ 0/ ALEXANDRIA/ $705,000/ Detached/ 0.21/ 22304/ VARSITY PARK/ 06-16-17
  93. 1247 MADISON ST/ 2/ 2/ 1/ ALEXANDRIA/ $704,000/ Townhouse/ 0.02/ 22314/ BRADDOCK PLACE/ 06-15-17
  94. 1606 COMMONWEALTH AVE/ 4/ 3/ 1/ ALEXANDRIA/ $700,000/ Townhouse/ 0.04/ 22301/ DEL RAY/ 06-22-17
  95. 1600 PRINCE ST #400/ 3/ 2/ 0/ ALEXANDRIA/ $699,000/ Mid-Rise 5-8 Floors/ / 22314/ 1600 PRINCE STREET/ 06-14-17
  96. 200 SPRING ST/ 3/ 1/ 1/ ALEXANDRIA/ $695,000/ Detached/ 0.11/ 22301/ ROSEMONT PARK/ 06-30-17
  97. 4633 LATROBE PL/ 3/ 3/ 1/ ALEXANDRIA/ $690,000/ Townhouse/ 0.07/ 22311/ STONEGATE/ 06-14-17
  98. 407 THOMAS ST/ 4/ 2/ 0/ ALEXANDRIA/ $687,000/ Detached/ 0.10/ 22302/ JEFFERSON PARK/ 06-30-17
  99. 2320 SANFORD ST/ 3/ 2/ 1/ ALEXANDRIA/ $685,000/ Townhouse/ 0.03/ 22301/ OAK CLUSTER/ 06-01-17
  100. 2429 GORGAS PL/ 4/ 3/ 1/ ALEXANDRIA/ $685,000/ Townhouse/ 0.07/ 22311/ STONEGATE/ 06-28-17
  101. 713 OVERLOOK DR S/ 3/ 1/ 1/ ALEXANDRIA/ $680,000/ Detached/ 0.16/ 22305/ BEVERLY HILLS/ 06-14-17
  102. 2110 POTOMAC AVE #101/ 3/ 2/ 1/ ALEXANDRIA/ $675,000/ Townhouse/ / 22301/ POTOMAC YARD/ 06-02-17
  103. 91-2 MYRTLE ST E/ 3/ 2/ 0/ ALEXANDRIA/ $662,500/ Semi-Detached/ 0.06/ 22301/ ROSEMONT - DELRAY/ 06-23-17
  104. 1380 PEGRAM ST N/ 4/ 3/ 0/ ALEXANDRIA/ $656,000/ Detached/ 0.49/ 22304/ ALEXANDRIA OVERLOOK/ 06-09-17
  105. 1337 CHETWORTH CT/ 3/ 2/ 2/ ALEXANDRIA/ $655,000/ Townhouse/ 0.03/ 22314/ BASHFORD LANE CLUSTER/ 06-14-17
  106. 111A HUME AVE/ 3/ 1/ 0/ ALEXANDRIA/ $654,000/ Townhouse/ 0.06/ 22301/ DEL RAY/ 06-15-17
  107. 419 COLUMBUS ST N/ 3/ 1/ 1/ ALEXANDRIA/ $652,000/ Semi-Detached/ 0.04/ 22314/ CARRIAGE WORKS/ 06-16-17
  108. 1629 FRANCIS HAMMOND PKWY/ 3/ 2/ 0/ ALEXANDRIA/ $650,000/ Detached/ 0.19/ 22302/ ALBERT V BRYAN/ 06-29-17
  109. 2414 CAMERON MILLS RD/ 3/ 2/ 1/ ALEXANDRIA/ $645,000/ Detached/ 0.13/ 22302/ BRADDOCK HEIGHTS/ 06-09-17
  110. 118 HILTON ST/ 3/ 2/ 0/ ALEXANDRIA/ $645,000/ Detached/ 0.12/ 22314/ GLENMORE/ 06-22-17
  111. 2400 CHAMBLISS ST/ 4/ 3/ 0/ ALEXANDRIA/ $644,888/ Detached/ 0.33/ 22311/ HOFFMAN ADDITION/ 06-08-17
  112. 719 UPLAND PL/ 3/ 2/ 0/ ALEXANDRIA/ $641,000/ Detached/ 0.12/ 22314/ GLENMORE/ 06-29-17
  113. 4631 KNIGHT PL/ 3/ 2/ 1/ ALEXANDRIA/ $639,000/ Townhouse/ 0.04/ 22311/ STONEGATE/ 06-16-17
  114. 4618 LATROBE PL/ 3/ 2/ 2/ ALEXANDRIA/ $639,000/ Townhouse/ 0.04/ 22311/ STONEGATE/ 06-15-17
  115. 605 ALFRED ST N/ 3/ 2/ 0/ ALEXANDRIA/ $639,000/ Detached/ 0.04/ 22314/ PARKER GRAY/ 06-26-17
  116. 414 MASON AVE E/ 2/ 2/ 0/ ALEXANDRIA/ $635,000/ Duplex/ 0.09/ 22301/ DEL RAY/ 06-15-17
  117. 5001 WAPLE LN/ 3/ 2/ 1/ ALEXANDRIA/ $635,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 06-16-17
  118. 175 BARRETT PL/ 3/ 3/ 1/ ALEXANDRIA/ $635,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 06-15-17
  119. 901 FRANKLIN ST/ 3/ 2/ 1/ ALEXANDRIA/ $635,000/ Townhouse/ 0.07/ 22314/ OLD TOWN/ 06-30-17
  120. 100 SHOOTERS CT/ 3/ 2/ 1/ ALEXANDRIA/ $630,000/ Townhouse/ 0.03/ 22314/ SHUTERS HILL/ 06-22-17
  121. 155 BARRETT PL/ 3/ 2/ 1/ ALEXANDRIA/ $629,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 06-20-17
  122. 420 SOUTH ST ASAPH ST/ 1/ 1/ 0/ ALEXANDRIA/ $629,000/ Semi-Detached/ 0.02/ 22314/ OLD TOWN/ 06-27-17
  123. 480 FERDINAND DAY DR/ 3/ 3/ 1/ ALEXANDRIA/ $625,000/ Townhouse/ 0.02/ 22304/ CAMERON STATION/ 06-09-17
  124. 5098 GRIMM DR/ 3/ 2/ 0/ ALEXANDRIA/ $625,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 06-30-17
  125. 1250 WASHINGTON ST #104/ 2/ 2/ 0/ ALEXANDRIA/ $625,000/ Mid-Rise 5-8 Floors/ / 22314/ PORTO VECCHIO/ 06-09-17
  126. 1211 POWHATAN ST/ 3/ 2/ 1/ ALEXANDRIA/ $624,000/ Townhouse/ 0.03/ 22314/ VIRGINIA VILLAGE/ 06-05-17
  127. 131 MARTIN LN/ 3/ 2/ 1/ ALEXANDRIA/ $619,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 06-16-17
  128. 1820 LESLIE AVE/ 2/ 1/ 1/ ALEXANDRIA/ $615,000/ Townhouse/ 0.08/ 22301/ RIVER TERRACE/ 06-29-17
  129. 1222 POWHATAN ST/ 2/ 2/ 0/ ALEXANDRIA/ $615,000/ Townhouse/ 0.03/ 22314/ WESTOVER/ 06-07-17
  130. 720B NORFOLK LN/ 3/ 2/ 1/ ALEXANDRIA/ $614,900/ Townhouse/ / 22314/ OLD TOWN GREENS/ 06-02-17
  131. 3826 WATKINS MILL DR/ 3/ 2/ 2/ ALEXANDRIA/ $612,000/ Townhouse/ 0.05/ 22304/ TOWNES AT CAMERON PARKE/ 06-26-17
  132. 4657 KINSEY LN/ 3/ 3/ 1/ ALEXANDRIA/ $612,000/ Townhouse/ 0.06/ 22311/ STONEGATE/ 06-19-17
  133. 5050 GRIMM DR/ 3/ 2/ 1/ ALEXANDRIA/ $611,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 06-30-17
  134. 1722 PRICE ST/ 2/ 2/ 0/ ALEXANDRIA/ $610,000/ Townhouse/ 0.03/ 22301/ DEL RAY/ 06-30-17
  135. 48 FORT WILLIAMS PKWY/ 4/ 2/ 1/ ALEXANDRIA/ $610,000/ Detached/ 0.18/ 22304/ FT WILLIAMS PARK/ 06-15-17
  136. 1600 PRINCE ST #115/ 2/ 2/ 0/ ALEXANDRIA/ $610,000/ Mid-Rise 5-8 Floors/ / 22314/ 1600 PRINCE STREET/ 06-22-17
  137. 227 MASON AVE E/ 2/ 1/ 0/ ALEXANDRIA/ $609,999/ Attach-Row Hse/ 0.05/ 22301/ RUST/ 06-07-17
  138. 202 MARTIN LN/ 3/ 2/ 1/ ALEXANDRIA/ $605,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 06-30-17
  139. 32 ANCELL ST/ 3/ 2/ 0/ ALEXANDRIA/ $605,000/ Attach-Row Hse/ 0.08/ 22305/ WARWICK VILLAGE/ 06-06-17
  140. 610 ALFRED ST N/ 2/ 2/ 1/ ALEXANDRIA/ $605,000/ Townhouse/ 0.03/ 22314/ PARKER GRAY/ 06-28-17
  141. 5924 JEWELL CT/ 3/ 2/ 1/ ALEXANDRIA/ $602,900/ Detached/ 0.28/ 22312/ LINCOLNIA HILLS/ 06-27-17
  142. 609 HENRY ST S/ 3/ 2/ 0/ ALEXANDRIA/ $600,000/ Townhouse/ 0.04/ 22314/ JEFFERSON HOMES/ 06-26-17
  143. 120 S. PICKETT ST #101/ 3/ 2/ 1/ ALEXANDRIA/ $599,490/ Townhouse/ / 22304/ CAMBRIA SQUARE/ 06-12-17
  144. 4926 GARDNER DR/ 3/ 2/ 1/ ALEXANDRIA/ $595,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 06-19-17
  145. 668 COLUMBUS ST/ 3/ 2/ 1/ ALEXANDRIA/ $595,000/ Townhouse/ / 22314/ WASHINGTON SQUARE/ 06-12-17
  146. 1001 BASHFORD LN/ 3/ 2/ 0/ ALEXANDRIA/ $592,000/ Townhouse/ 0.06/ 22314/ WESTOVER/ 06-09-17
  147. 4929 KILBURN ST/ 3/ 2/ 1/ ALEXANDRIA/ $590,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 06-30-17
  148. 601 WILKES ST #103/ 2/ 2/ 0/ ALEXANDRIA/ $590,000/ Garden 1-4 Floors/ / 22314/ TANNERY HOUSE/ 06-22-17
  149. 134 CAMERON STATION BLVD/ 3/ 2/ 1/ ALEXANDRIA/ $589,900/ Townhouse/ 0.02/ 22304/ CAMERON STATION/ 06-14-17
  150. 1605 BOYLE ST/ 2/ 2/ 0/ ALEXANDRIA/ $589,900/ Semi-Detached/ 0.06/ 22314/ BAGGETT TRACT/ 06-05-17
  151. 311 DEL RAY AVE E/ 2/ 1/ 0/ ALEXANDRIA/ $581,000/ Duplex/ 0.07/ 22301/ DEL RAY/ 06-02-17
  152. 263 EVANS LN/ 2/ 2/ 0/ ALEXANDRIA/ $580,000/ Attach-Row Hse/ 0.07/ 22305/ LYNHAVEN/ 06-22-17
  153. 5111 ONEILL LN/ 3/ 2/ 1/ ALEXANDRIA/ $579,900/ Townhouse/ 0.02/ 22304/ CAMERON STATION/ 06-09-17
  154. 333 MOUNT VERNON AVE/ 2/ 1/ 0/ ALEXANDRIA/ $579,000/ Townhouse/ 0.03/ 22301/ ROSEMONT/ 06-27-17
  155. 3109 MOSBY ST/ 3/ 2/ 0/ ALEXANDRIA/ $579,000/ Townhouse/ 0.07/ 22305/ WARWICK VILLAGE/ 06-16-17
  156. 2107 EARLY ST N/ 4/ 3/ 0/ ALEXANDRIA/ $577,000/ Detached/ 0.18/ 22302/ BRAD LEE/ 06-16-17
  157. 250 BURGESS AVE/ 3/ 2/ 0/ ALEXANDRIA/ $575,000/ Attach-Row Hse/ 0.04/ 22305/ WARWICK VILLAGE/ 06-15-17
  158. 114 E GLENDALE AVE/ 2/ 1/ 2/ ALEXANDRIA/ $570,000/ Duplex/ 0.06/ 22301/ BRENTON/ 06-20-17
  159. 704 PRYOR ST/ 3/ 2/ 1/ ALEXANDRIA/ $570,000/ Detached/ 0.18/ 22304/ SEMINARY VALLEY/ 06-20-17
  160. 525 FAYETTE ST N #414/ 2/ 2/ 0/ ALEXANDRIA/ $569,900/ Garden 1-4 Floors/ / 22314/ THE HENRY/ 06-05-17
  161. 900 WASHINGTON ST #404E/ 2/ 2/ 0/ ALEXANDRIA/ $569,000/ Garden 1-4 Floors/ / 22314/ 900 NORTH WASHINGTON ST COND/ 06-30-17
  162. 5016B BARBOUR DR/ 3/ 2/ 1/ ALEXANDRIA/ $565,000/ Townhouse/ / 22304/ CAMERON STATION/ 06-30-17
  163. 3911A ELBERT AVE/ 3/ 3/ 1/ ALEXANDRIA/ $562,000/ Attach-Row Hse/ 0.05/ 22305/ SUNNYSIDE/ 06-23-17
  164. 511 BELLEFONTE AVE/ 2/ 2/ 0/ ALEXANDRIA/ $560,000/ Townhouse/ 0.03/ 22301/ DEL RAY/ 06-19-17
  165. 2921 BRYAN ST/ 3/ 2/ 0/ ALEXANDRIA/ $560,000/ Detached/ 0.19/ 22302/ ALBERT V BRYAN/ 06-08-17
