Great Falls Home Sales: July, 2012
0
Votes

Great Falls Home Sales: July, 2012

In July 2012, 24 Great Falls homes sold between $2,175,000-$525,000.

Home Sales in July, 2012

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 1005 SHALLOW CREEK PL/ 6/ 5/ 1/ GREAT FALLS/ $2,175,000/ Detached/ 1.62/ 22066/ ESTATES AT LONGWOOD/ 07-09-12
  2. 11105 ELMVIEW PL/ 4/ 3/ 2/ GREAT FALLS/ $2,000,000/ Detached/ 1.91/ 22066/ BEACH MILL ESTATES/ 07-11-12
  3. 401 WALKER RD/ 4/ 3/ 1/ GREAT FALLS/ $1,450,000/ Detached/ 1.77/ 22066/ RIVER BEND WALK/ 07-24-12
  4. 1230 COLVIN MEADOWS LN/ 5/ 5/ 2/ GREAT FALLS/ $1,420,000/ Detached/ 0.83/ 22066/ COLVIN MEADOW ESTATES/ 07-27-12
  5. 803 CREWS RD/ 5/ 3/ 1/ GREAT FALLS/ $1,355,000/ Detached/ 0.90/ 22066/ CREWS WOODS/ 07-02-12
  6. 10650 CHADWELL CT/ 5/ 4/ 1/ GREAT FALLS/ $1,270,000/ Detached/ 0.84/ 22066/ EVONSHIRE/ 07-20-12
  7. 1218 COLVIN MEADOWS LN/ 4/ 3/ 2/ GREAT FALLS/ $1,200,000/ Detached/ 0.83/ 22066/ COLVIN MEADOW ESTATES/ 07-03-12
  8. 624 NALLS FARM WAY/ 7/ 5/ 1/ GREAT FALLS/ $1,135,000/ Detached/ 1.72/ 22066/ GREAT FALLS WEST/ 07-05-12
  9. 11450 SENECA VIEW WAY/ 4/ 4/ 1/ GREAT FALLS/ $1,125,000/ Detached/ 2.00/ 22066/ SENECA VIEW/ 07-10-12
  10. 705 CLEAR SPRING RD/ 5/ 4/ 0/ GREAT FALLS/ $1,085,000/ Detached/ 5.40/ 22066/ VALLEY STREAM/ 07-13-12
  11. 11212 ELMVIEW PL/ 5/ 5/ 1/ GREAT FALLS/ $1,040,000/ Detached/ 2.01/ 22066/ OLD SAYBROOK/ 07-24-12
  12. 811 LEIGH MILL RD/ 3/ 3/ 0/ GREAT FALLS/ $1,025,000/ Detached/ 5.89/ 22066/ FORESTVILLE/ 07-11-12
  13. 450 RIVER BEND RD/ 5/ 4/ 2/ GREAT FALLS/ $980,000/ Detached/ 2.25/ 22066/ HIDDEN SPRINGS/ 07-18-12
  14. 630 UTTERBACK STORE RD/ 4/ 3/ 1/ GREAT FALLS/ $970,000/ Detached/ 2.09/ 22066/ RUNNING BROOK ESTATES/ 07-06-12
  15. 323 CANTERWOOD LN/ 4/ 3/ 1/ GREAT FALLS/ $949,500/ Detached/ 1.72/ 22066/ CANTERWOOD/ 07-03-12
  16. 10109 MINBURN ST/ 4/ 3/ 1/ GREAT FALLS/ $905,000/ Detached/ 0.51/ 22066/ HICKORY CREEK/ 07-23-12
  17. 10413 OLD POST LN/ 4/ 3/ 0/ GREAT FALLS/ $895,000/ Detached/ 3.16/ 22066/ FORESTVILLE ESTATES/ 07-31-12
  18. 10105 MINBURN ST/ 4/ 2/ 1/ GREAT FALLS/ $869,000/ Detached/ 0.50/ 22066/ HICKORY CREEK II/ 07-20-12
  19. 601 WALKER RD/ 4/ 3/ 0/ GREAT FALLS/ $848,000/ Detached/ 2.90/ 22066/ WALKER HILL ESTATES/ 07-26-12
  20. 9413 VERNON DR/ 4/ 2/ 1/ GREAT FALLS/ $835,000/ Detached/ 0.50/ 22066/ KENMORE FARMS/ 07-27-12
  21. 10726 WYNKOOP DR/ 4/ 2/ 1/ GREAT FALLS/ $831,950/ Detached/ 0.46/ 22066/ LOCKMEADE/ 07-31-12
  22. 1002 RIVA RIDGE DR/ 4/ 3/ 1/ GREAT FALLS/ $756,000/ Detached/ 0.53/ 22066/ LOCKMEADE - FOXVALE FARMS/ 07-31-12
  23. 11216 BIRMINGHAM CT/ 4/ 3/ 1/ GREAT FALLS/ $565,000/ Detached/ 0.25/ 22066/ GREAT FALLS FOREST/ 07-12-12
  24. 10903 LEEDS CT/ 4/ 2/ 1/ GREAT FALLS/ $525,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 07-18-12

Copyright 2012 RealEstate Business Intelligence. Source: MRIS as of August 16, 2012.