McLean Home Sales: October, 2015
0
Votes

McLean Home Sales: October, 2015

In October, 2015, 92 homes sold between $4,100,000-$135,000 in the McLean and Falls Church area.

Home Sales in October, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

8116 SPRING HILL FARM DR/ 5/ 5/ 3/ MCLEAN/ $4,100,000/ Detached/ 0.92/ 22102/ SPRING HILL FARM/ 10-28-15

8100 SPRING HILL FARM DR/ 5/ 5/ 3/ MCLEAN/ $3,000,000/ Detached/ 0.84/ 22102/ SPRING HILL FARM/ 10-02-15

8401 BROOKEWOOD CT/ 6/ 6/ 2/ MCLEAN/ $2,850,000/ Detached/ 1.04/ 22102/ WOODLEA MILL/ 10-30-15

7112 ELIZABETH DR/ 5/ 5/ 2/ MCLEAN/ $2,735,000/ Detached/ 0.44/ 22101/ HANSBOROUGH/ 10-30-15

1345 POTOMAC SCHOOL RD/ 5/ 6/ 2/ MCLEAN/ $2,550,000/ Detached/ 2.78/ 22101/ POTOMAC SCHOOL ROAD/ 10-16-15

6624 BRAWNER ST/ 5/ 5/ 2/ MCLEAN/ $2,499,000/ Detached/ 0.50/ 22101/ SALONA VILLAGE/ 10-21-15

1200 BALLANTRAE LN/ 6/ 6/ 5/ MCLEAN/ $2,150,000/ Detached/ 1.12/ 22101/ BALLANTRAE FARMS/ 10-29-15

1617 KIRBY RD/ 5/ 6/ 1/ MCLEAN/ $1,750,000/ Detached/ 0.50/ 22101/ CHESTERBROOK/ 10-16-15

1201 WINDROCK DR/ 6/ 6/ 2/ MCLEAN/ $1,750,000/ Detached/ 1.25/ 22102/ THE COURTS/ 10-23-15

1862 KIRBY RD/ 6/ 8/ 1/ MCLEAN/ $1,710,000/ Detached/ 0.33/ 22101/ NA/ 10-29-15

6813 TENNYSON DR/ 5/ 4/ 1/ MCLEAN/ $1,699,999/ Detached/ 0.29/ 22101/ BRYN MAWR/ 10-28-15

1192 DOLLEY MADISON/ 5/ 4/ 1/ MCLEAN/ $1,650,000/ Detached/ 0.33/ 22101/ WALTER HEIGHTS/ 10-23-15

2327 DALE DR/ 5/ 5/ 1/ FALLS CHURCH/ $1,545,000/ Detached/ 0.16/ 22043/ CHESTNUT PLACE/ 10-22-15

6010 OAKDALE RD/ 3/ 3/ 1/ MCLEAN/ $1,450,000/ Detached/ 0.53/ 22101/ SIMPSON AND MAYS/ 10-30-15

1211 DAVISWOOD DR/ 5/ 4/ 1/ MCLEAN/ $1,385,000/ Detached/ 0.83/ 22102/ SUMMERWOOD/ 10-30-15

6534 TUCKER AVE/ 6/ 4/ 1/ MCLEAN/ $1,380,000/ Detached/ 0.24/ 22101/ CHESTERFIELD/ 10-28-15

6500 HEATHER BROOK CT/ 5/ 4/ 1/ MCLEAN/ $1,270,000/ Detached/ 0.49/ 22101/ LANGLEY OAKS/ 10-15-15

1013 UNION CHURCH RD/ 6/ 4/ 1/ MCLEAN/ $1,265,000/ Detached/ 1.84/ 22102/ PEACOCK STATION/ 10-23-15

1351 LANCIA DR/ 5/ 4/ 1/ MCLEAN/ $1,225,000/ Detached/ 0.57/ 22102/ SUGAR MILL MEADOW/ 10-02-15

1700 JAMES PAYNE CIR/ 4/ 3/ 0/ MCLEAN/ $1,190,000/ Detached/ 0.81/ 22101/ CHESTERBROOK HILLS/ 10-26-15

7818 CALPURNIA CT/ 4/ 3/ 1/ MCLEAN/ $1,135,000/ Detached/ 0.46/ 22102/ MC LEAN HAMLET/ 10-09-15

1911 GILSON ST/ 5/ 4/ 1/ FALLS CHURCH/ $1,110,000/ Detached/ 0.34/ 22043/ PIMMIT HILLS/ 10-02-15

1601 HUNTING AVE/ 5/ 3/ 1/ MCLEAN/ $1,062,000/ Detached/ 0.15/ 22102/ HUNTING RIDGE/ 10-15-15

1451 HAMPTON RIDGE DRIVE/ 3/ 3/ 1/ MCLEAN/ $1,053,500/ Townhouse/ 0.07/ 22101/ HAMPTONS OF MC LEAN/ 10-14-15

6730 DARRELLS GRANT PL/ 4/ 3/ 1/ FALLS CHURCH/ $990,000/ Townhouse/ 0.05/ 22043/ STOCKWELL MANOR/ 10-06-15

7211 MONTVIEW CT/ 5/ 4/ 1/ FALLS CHURCH/ $979,000/ Detached/ 0.42/ 22043/ GLENMONT/ 10-14-15

1068 RECTOR LN/ 5/ 3/ 0/ MCLEAN/ $960,000/ Detached/ 1.04/ 22102/ SPRINGHAVEN ESTATES/ 10-28-15

6656 CORNER LN/ 3/ 3/ 1/ MCLEAN/ $955,000/ Townhouse/ 0.07/ 22101/ HAMPTONS OF MC LEAN/ 10-15-15

1836 WOODGATE LN/ 5/ 3/ 1/ MCLEAN/ $949,000/ Detached/ 0.19/ 22101/ GREAT FALLS MANOR/ 10-07-15

1052 CARPER ST/ 4/ 3/ 0/ MCLEAN/ $925,000/ Detached/ 0.48/ 22101/ BROYHILL LANGLEY ESTATES/ 10-15-15

912 KIMBERWICKE RD/ 4/ 2/ 1/ MCLEAN/ $919,000/ Detached/ 0.68/ 22102/ GREENWAY HEIGHTS/ 10-23-15

1623 HUNTING AVE/ 4/ 3/ 1/ MCLEAN/ $912,000/ Detached/ 0.15/ 22102/ HUNTING RIDGE/ 10-09-15

6310 STONEHAM LN/ 4/ 3/ 0/ MCLEAN/ $900,000/ Detached/ 0.50/ 22101/ EVERMAY/ 10-01-15

1430 WAGGAMAN CIR/ 3/ 2/ 1/ MCLEAN/ $852,500/ Detached/ 0.37/ 22101/ SALONA VILLAGE/ 10-30-15

7601 BENT OAK CT/ 4/ 3/ 1/ FALLS CHURCH/ $842,000/ Detached/ 0.29/ 22043/ HOLLY CREST/ 10-19-15

2607 HOLLY MANOR DR/ 4/ 3/ 1/ FALLS CHURCH/ $840,000/ Detached/ 0.23/ 22043/ HOLLY CREST/ 10-09-15

6109 RAMSHORN PL/ 3/ 3/ 1/ MCLEAN/ $835,500/ Detached/ 0.50/ 22101/ CLEARVIEW MANOR/ 10-14-15

8352 OLD DOMINION DR/ 4/ 2/ 1/ MCLEAN/ $835,000/ Detached/ 0.46/ 22102/ GREENWAY HEIGHTS/ 10-30-15

1412 AUDMAR DR/ 5/ 3/ 0/ MCLEAN/ $831,000/ Detached/ 0.25/ 22101/ BROYHILLS MC LEAN ESTS/ 10-23-15

8019 FALSTAFF RD/ 5/ 3/ 0/ MCLEAN/ $830,000/ Detached/ 0.30/ 22102/ MC LEAN HAMLET/ 10-08-15

7004 SOUTHRIDGE DR/ 5/ 3/ 0/ MCLEAN/ $815,000/ Detached/ 0.33/ 22101/ SOUTHRIDGE/ 10-23-15

6303 HARDY DR/ 4/ 3/ 0/ MCLEAN/ $810,000/ Detached/ 0.26/ 22101/ POTOMAC HILLS/ 10-16-15

7401 CHURCHILL RD/ 4/ 3/ 0/ MCLEAN/ $800,000/ Detached/ 0.55/ 22101/ WEST LANGLEY/ 10-06-15

8220 CRESTWOOD HEIGHTS DR #1401/ 2/ 2/ 0/ MCLEAN/ $800,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 10-29-15

6659 MCLEAN DR/ 5/ 4/ 1/ MCLEAN/ $789,900/ Townhouse/ 0.05/ 22101/ OLD DOMINION SQUARE/ 10-26-15

6810 LUMSDEN ST/ 4/ 3/ 0/ MCLEAN/ $775,000/ Detached/ 0.26/ 22101/ LEWINSVILLE HEIGHTS/ 10-29-15

1649 STRINE DR/ 5/ 3/ 0/ MCLEAN/ $755,000/ Detached/ 0.24/ 22101/ DANA HEIGHTS/ 10-19-15

2120 POWHATAN ST/ 5/ 3/ 0/ FALLS CHURCH/ $740,000/ Detached/ 0.21/ 22043/ POWHATAN HILLS/ 10-09-15

1911 DALMATION DR/ 4/ 2/ 0/ MCLEAN/ $740,000/ Detached/ 0.31/ 22101/ DEVON PARK/ 10-16-15

7028 ENTERPRISE AVE/ 4/ 3/ 0/ MCLEAN/ $730,000/ Detached/ 0.26/ 22101/ BROYHILLS MC LEAN ESTS/ 10-14-15

6919 MCLEAN PARK MANOR CT/ 3/ 3/ 0/ MCLEAN/ $722,500/ Townhouse/ 0.04/ 22101/ MC LEAN PARK MANOR/ 10-15-15

2615 SHELBY LN/ 4/ 2/ 1/ FALLS CHURCH/ $719,000/ Detached/ 0.24/ 22043/ SHREVEWOOD/ 10-19-15

6459 OVERBROOK ST/ 4/ 2/ 0/ FALLS CHURCH/ $705,000/ Detached/ 0.24/ 22043/ SIGMONA PARK/ 10-07-15

7912 SHREVE RD/ 4/ 2/ 1/ FALLS CHURCH/ $700,000/ Detached/ 0.63/ 22043/ S K & W O RUSSELL/ 10-06-15

2012 HIGHBORO WAY/ 3/ 3/ 1/ FALLS CHURCH/ $622,000/ Townhouse/ 0.04/ 22043/ WESTMORELAND SQUARE/ 10-15-15

2419 FALLS PLACE CT/ 4/ 2/ 2/ FALLS CHURCH/ $620,000/ Townhouse/ 0.05/ 22043/ FALLS PLACE TOWNHOUSES/ 10-15-15

8220 CRESTWOOD HEIGHTS DR #1611/ 1/ 2/ 0/ MCLEAN/ $592,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 10-23-15

2046 CHERRI DR/ 5/ 3/ 0/ FALLS CHURCH/ $530,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 10-15-15

7611 BURNSIDE CT/ 3/ 2/ 0/ FALLS CHURCH/ $524,000/ Detached/ 0.32/ 22043/ LEONARD/ 10-16-15

7337 PAXTON RD/ 3/ 1/ 0/ FALLS CHURCH/ $490,000/ Detached/ 0.37/ 22043/ PIMMIT HILLS/ 10-06-15

7433 TILLMAN DR/ 3/ 2/ 0/ FALLS CHURCH/ $470,000/ Detached/ 0.21/ 22043/ SPORTSMAN PARK/ 10-09-15

6990 FALLS REACH DR #413/ 2/ 2/ 0/ FALLS CHURCH/ $467,000/ Garden 1-4 Floors/ / 22043/ PAVILION THE/ 10-16-15

7729 TREVINO LN/ 3/ 2/ 1/ FALLS CHURCH/ $455,000/ Townhouse/ 0.03/ 22043/ PINEWOOD GREENS/ 10-15-15

8220 CRESTWOOD HEIGHTS DR #1213/ 1/ 1/ 0/ MCLEAN/ $435,800/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 10-16-15

6800 FLEETWOOD RD #301/ 3/ 2/ 0/ MCLEAN/ $415,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 10-09-15

1800 OLD MEADOW RD #318/ 2/ 2/ 0/ MCLEAN/ $400,000/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 10-28-15

1808 OLD MEADOW RD #212/ 2/ 2/ 0/ MCLEAN/ $385,000/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 10-23-15

8360 GREENSBORO DR #911/ 2/ 2/ 0/ MCLEAN/ $356,500/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 10-30-15

2230 GEORGE C MARSHALL DR #617/ 2/ 2/ 0/ FALLS CHURCH/ $355,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 10-16-15

1501 LINCOLN WAY #101/ 2/ 2/ 0/ MCLEAN/ $350,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 10-23-15

1519 LINCOLN WAY #104/ 2/ 2/ 0/ MCLEAN/ $342,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 10-02-15

8350 GREENSBORO DR #705/ 2/ 2/ 0/ MCLEAN/ $336,800/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 10-16-15

1641 INTERNATIONAL DR #204/ 2/ 1/ 0/ MCLEAN/ $330,000/ Garden 1-4 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 10-16-15

1504 LINCOLN WAY #201/ 2/ 2/ 0/ MCLEAN/ $324,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 10-25-15

7623 LEE LANDING DR/ 3/ 1/ 1/ FALLS CHURCH/ $315,000/ Townhouse/ 0.02/ 22043/ LEE LANDING PARK/ 10-28-15

1519 LINCOLN WAY #101/ 2/ 2/ 0/ MCLEAN/ $311,900/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 10-27-15

8350 GREENSBORO DR #302/ 1/ 1/ 0/ MCLEAN/ $300,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 10-30-15

8370 GREENSBORO DR #216/ 1/ 1/ 0/ MCLEAN/ $287,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 10-16-15

1625 INTERNATIONAL DR #119/ 1/ 1/ 0/ MCLEAN/ $277,500/ Garden 1-4 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 10-16-15

1521 SPRING GATE DR #10401/ 1/ 1/ 0/ MCLEAN/ $275,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 10-21-15

1641 INTERNATIONAL DR #109/ 1/ 1/ 0/ MCLEAN/ $271,000/ Mid-Rise 5-8 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 10-15-15

6800 FLEETWOOD RD #316/ 2/ 2/ 0/ MCLEAN/ $270,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 10-23-15

1600 SPRING GATE DR #2111/ 1/ 1/ 0/ MCLEAN/ $269,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 10-21-15

7640 TREMAYNE PL #103/ 2/ 2/ 0/ MCLEAN/ $255,500/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 10-30-15

1600 SPRING GATE DR #2313/ 1/ 1/ 0/ MCLEAN/ $255,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 10-07-15

2230 GEORGE C MARSHALL DR #921/ 1/ 1/ 0/ FALLS CHURCH/ $250,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 10-22-15

2300 PIMMIT DR #705/ 2/ 2/ 0/ FALLS CHURCH/ $245,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 10-30-15

7640 TREMAYNE PL #311/ 2/ 2/ 0/ MCLEAN/ $240,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 10-23-15

1533 LINCOLN WAY #301/ 1/ 1/ 0/ MCLEAN/ $235,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 10-30-15

7640 PROVINCIAL DR #307/ 2/ 1/ 0/ MCLEAN/ $225,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 10-21-15

2311 PIMMIT DR #403/ 1/ 1/ 0/ FALLS CHURCH/ $205,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 10-02-15

2752 HOLLYWOOD RD #301/ 1/ 1/ 0/ FALLS CHURCH/ $135,000/ Garden 1-4 Floors/ / 22043/ FALLS CHURCH GARDENS/ 10-23-15

Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of November 13, 2015.