Burke Home Sales: February, 2016
0
Votes

Burke Home Sales: February, 2016

In February, 2016, 25 Burke homes sold between $680,000-$195,000.

Home Sales in February, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 5208 PINE CROSSING LN/ 4/ 2/ 2/ BURKE/ $680,000/ Detached/ 0.28/ 22015/ THE PINES/ 02-26-16
  2. 9722 STIPP ST/ 4/ 3/ 1/ BURKE/ $660,000/ Detached/ 0.32/ 22015/ CHERRY RUN/ 02-16-16
  3. 5913 FREDS OAK RD/ 4/ 3/ 1/ BURKE/ $590,000/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 02-08-16
  4. 9805 BURKE POND LN/ 2/ 3/ 1/ BURKE/ $446,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 02-26-16
  5. 5719 OAK APPLE CT/ 3/ 3/ 0/ BURKE/ $440,000/ Detached/ 0.13/ 22015/ BURKE CENTRE/ 02-08-16
  6. 9310 KITE ST/ 3/ 2/ 0/ BURKE/ $435,000/ Detached/ 0.21/ 22015/ CARDINAL ESTATES/ 02-26-16
  7. 6616 CRAYFORD ST/ 4/ 3/ 0/ BURKE/ $430,000/ Detached/ 0.36/ 22015/ PEPPER TREE/ 02-04-16
  8. 5816 APPLE WOOD LN/ 4/ 3/ 1/ BURKE/ $429,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 02-19-16
  9. 10030 WOOD SORRELS LN/ 3/ 3/ 1/ BURKE/ $425,000/ Townhouse/ 0.08/ 22015/ BURKE CENTRE/ 02-10-16
  10. 9223 BURKE RD/ 4/ 3/ 1/ BURKE/ $423,000/ Townhouse/ 0.06/ 22015/ HERITAGE SQUARE/ 02-12-16
  11. 5406 BRIXHAM CT/ 3/ 2/ 1/ BURKE/ $420,000/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 02-22-16
  12. 10346 POND SPICE TER/ 3/ 2/ 2/ BURKE/ $410,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 02-24-16
  13. 5438 MIDSHIP CT/ 4/ 2/ 1/ BURKE/ $407,500/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 02-25-16
  14. 6112 WINTER PARK DR/ 3/ 2/ 0/ BURKE/ $400,000/ Detached/ 0.16/ 22015/ BURKE CENTRE/ 02-25-16
  15. 10131 SASSAFRAS WOODS CT/ 3/ 3/ 1/ BURKE/ $385,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 02-17-16
  16. 5839 WYE OAK COMMONS CT #41/ 3/ 2/ 2/ BURKE/ $385,000/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 02-26-16
  17. 5811 BANNING PL/ 4/ 2/ 2/ BURKE/ $379,995/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 02-17-16
  18. 6104 HERON POND CT/ 3/ 3/ 1/ BURKE/ $379,975/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 02-25-16
  19. 10221 QUIET POND TER/ 3/ 2/ 2/ BURKE/ $360,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 02-19-16
  20. 9981 WHITEWATER DR/ 3/ 2/ 2/ BURKE/ $354,092/ Townhouse/ 0.05/ 22015/ LAKEPOINTE/ 02-18-16
  21. 4928 TIBBITT LN/ 3/ 1/ 1/ BURKE/ $320,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 02-16-16
  22. 9207 SPRUCEWOOD RD/ 3/ 2/ 1/ BURKE/ $320,000/ Townhouse/ 0.03/ 22015/ KEENE MILL WOODS/ 02-26-16
  23. 6360 BIRCH LEAF CT #1B/ 3/ 2/ 1/ BURKE/ $285,000/ Townhouse/ / 22015/ KEENE MILL WOODS/ 02-29-16
  24. 6449 FENESTRA CT #54A/ 2/ 2/ 0/ BURKE/ $219,888/ Townhouse/ / 22015/ KEENE MILL WOODS/ 02-26-16
  25. 5934 COVE LANDING RD #101C/ 1/ 1/ 0/ BURKE/ $195,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 02-26-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of March 15, 2016.