Potomac Home Sales: August, 2019
0
Votes

Potomac Home Sales: August, 2019

In August, 2019, 65 Potomac homes sold between $3,300,000-$310,000.

Home Sales: August, 2019

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 10717 ARDNAVE PL/ 6/ 7/ 3/ POTOMAC/ $3,300,000/ Detached/ 2.00/ 20854/ POTOMAC HUNT ACRES/ 08-30-19
  2. 9309 RAPLEY PRESERVE DR/ 6/ 6/ 3/ POTOMAC/ $2,209,000/ Detached/ 2.00/ 20854/ AVENEL/ 08-28-19
  3. 9613 HALTER CT/ 5/ 5/ 2/ POTOMAC/ $2,200,000/ Detached/ 2.00/ 20854/ CAMOTOP/ 08-08-19
  4. 10600 RIVERS BEND LN/ 5/ 6/ 2/ POTOMAC/ $1,950,000/ Detached/ 0.92/ 20854/ MARWOOD/ 08-16-19
  5. 12204 LAKE POTOMAC TER/ 6/ 4/ 2/ POTOMAC/ $1,898,000/ Detached/ 2.20/ 20854/ LAKE POTOMAC/ 08-09-19
  6. 11105 S GLEN RD/ 5/ 5/ 3/ POTOMAC/ $1,850,000/ Detached/ 2.37/ 20854/ POTOMAC OUTSIDE/ 08-21-19
  7. 11001 SOUTH GLEN RD/ 6/ 8/ 1/ POTOMAC/ $1,799,000/ Detached/ 2.12/ 20854/ POTOMAC OUTSIDE/ 08-29-19
  8. 8408 CRIMSON LEAF CT/ 4/ 4/ 1/ POTOMAC/ $1,575,000/ Detached/ 0.52/ 20854/ AVENEL/ 08-26-19
  9. 10207 IRON GATE RD/ 4/ 6/ 1/ POTOMAC/ $1,550,000/ Detached/ 2.00/ 20854/ CAMOTOP/ 08-15-19
  10. 7906 SANDALFOOT DR/ 4/ 3/ 2/ POTOMAC/ $1,425,000/ Detached/ 0.19/ 20854/ AVENEL/ 08-26-19
  11. 8521 WARDE TER/ 5/ 4/ 1/ POTOMAC/ $1,385,000/ Detached/ 0.46/ 20854/ MCAULEY PARK/ 08-01-19
  12. 11418 PATRIOT LN/ 5/ 6/ 2/ POTOMAC/ $1,380,000/ Detached/ 0.19/ 20854/ POTOMAC CREST/ 08-08-19
  13. 10209 SORREL AVE/ 6/ 5/ 1/ POTOMAC/ $1,375,000/ Detached/ 0.48/ 20854/ BLENHEIM/ 08-21-19
  14. 7907 SANDALFOOT DR/ 4/ 4/ 1/ POTOMAC/ $1,350,000/ Detached/ 0.16/ 20854/ AVENEL/ 08-26-19
  15. 11419 BROAD GREEN DR/ 4/ 4/ 1/ POTOMAC/ $1,310,000/ Detached/ 0.21/ 20854/ CLAGETT FARM/ 08-26-19
  16. 10600 CLOVERBROOKE DR/ 5/ 5/ 1/ POTOMAC/ $1,298,000/ Detached/ 0.52/ 20854/ POTOMAC GLEN/ 08-30-19
  17. 7917 SANDALFOOT DR/ 5/ 4/ 1/ POTOMAC/ $1,280,000/ Detached/ 0.15/ 20854/ AVENEL/ 08-28-19
  18. 7700 HACKAMORE DR/ 6/ 4/ 1/ POTOMAC/ $1,275,000/ Detached/ 0.38/ 20854/ RIVER FALLS/ 08-15-19
  19. 9325 CRIMSON LEAF TER/ 4/ 4/ 1/ POTOMAC/ $1,250,000/ Detached/ 0.46/ 20854/ AVENEL/ 08-02-19
  20. 12431 ANSIN CIRCLE DR/ 4/ 3/ 2/ POTOMAC/ $1,230,000/ Row-Townhouse/ 0.05/ 20854/ PARK POTOMAC/ 08-29-19
  21. 7811 GATE POST WAY/ 4/ 3/ 1/ POTOMAC/ $1,230,000/ End of Row-Townhouse/ 0.11/ 20854/ RIVER FALLS/ 08-30-19
  22. 8509 POTOMAC SCHOOL TER/ 4/ 3/ 1/ POTOMAC/ $1,156,000/ Detached/ 0.50/ 20854/ AVENEL/ 08-26-19
  23. 10401 DEMOCRACY LN/ 5/ 4/ 1/ POTOMAC/ $1,150,000/ Detached/ 0.23/ 20854/ INVERNESS FOREST/ 08-19-19
  24. 9017 MARSEILLE DR/ 4/ 4/ 1/ POTOMAC/ $1,040,000/ Detached/ 0.54/ 20854/ LAKE NORMANDY ESTATES/ 08-21-19
  25. 9024 MISTWOOD DR/ 4/ 3/ 1/ POTOMAC/ $1,000,000/ Detached/ 0.25/ 20854/ FALLSBERRY/ 08-28-19
  26. 11817 HUNTING RIDGE CT/ 4/ 2/ 1/ POTOMAC/ $935,000/ Detached/ 0.36/ 20854/ COUNTRY PLACE/ 08-06-19
  27. 11829 GOYA DR/ 5/ 3/ 1/ POTOMAC/ $930,000/ Detached/ 0.25/ 20854/ WILLERBURN ACRES/ 08-09-19
  28. 9708 CONESTOGA WAY/ 6/ 2/ 2/ POTOMAC/ $930,000/ Detached/ 0.34/ 20854/ MASS AVE HIGHLANDS/ 08-12-19
  29. 12458 ANSIN CIRCLE DR/ 3/ 3/ 1/ POTOMAC/ $912,500/ Row-Townhouse/ 0.03/ 20854/ PARK POTOMAC/ 08-16-19
  30. 2 SPRINKLEWOOD CT/ 4/ 3/ 1/ POTOMAC/ $895,000/ Detached/ 0.32/ 20854/ PINE KNOLLS/ 08-29-19
  31. 8908 COPENHAVER DR/ 5/ 3/ 1/ POTOMAC/ $875,000/ Detached/ 0.28/ 20854/ COPENHAVER/ 08-28-19
  32. 10900 TARA RD/ 5/ 4/ 1/ ROCKVILLE/ $865,000/ Detached/ 2.57/ 20854/ POTOMAC VIEW ESTS/ 08-15-19
  33. 9117 ROUEN LN/ 6/ 3/ 1/ POTOMAC/ $858,000/ Detached/ 0.44/ 20854/ LAKE NORMANDY ESTATES/ 08-23-19
  34. 9421 REACH RD/ 5/ 3/ 1/ POTOMAC/ $845,000/ Detached/ 0.30/ 20854/ FALLSREACH/ 08-28-19
  35. 9224 COPENHAVER/ 4/ 2/ 2/ POTOMAC/ $835,000/ Detached/ 0.30/ 20854/ COPENHAVER/ 08-30-19
  36. 10325 LLOYD RD/ 6/ 3/ / POTOMAC/ $829,000/ Detached/ 0.97/ 20854/ HOLLINRIDGE/ 08-20-19
  37. 911 TWIN OAKS DR/ 4/ 2/ 1/ POTOMAC/ $820,000/ Detached/ 0.26/ 20854/ POTOMAC WOODS EAST/ 08-21-19
  38. 10116 COLEBROOK AVE/ 4/ 2/ 1/ POTOMAC/ $818,000/ Detached/ 0.24/ 20854/ BEDFORDSHIRE/ 08-26-19
  39. 8510 WILKESBORO LN/ 4/ 3/ 2/ POTOMAC/ $807,500/ Detached/ 0.25/ 20854/ REGENCY ESTATES/ 08-07-19
  40. 1 CLIFFE HILL CT/ 4/ 2/ 1/ POTOMAC/ $800,000/ Detached/ 0.22/ 20854/ ORCHARD RIDGE/ 08-08-19
  41. 11821 PRESTWICK RD/ 4/ 3/ 1/ POTOMAC/ $791,000/ Detached/ 0.21/ 20854/ HIGHLAND STONE/ 08-21-19
  42. 10402 DEMOCRACY LN/ 4/ 3/ 1/ POTOMAC/ $789,000/ Detached/ 0.09/ 20854/ EAST GATE OF POTOMAC/ 08-19-19
  43. 8513 FOX RUN/ 4/ 2/ 1/ POTOMAC/ $777,000/ Detached/ 0.24/ 20854/ FOX HILLS/ 08-15-19
  44. 2001 STRATTON DR/ 4/ 3/ 1/ ROCKVILLE/ $775,000/ Detached/ 0.31/ 20854/ POTOMAC WOODS/ 08-08-19
  45. 11708 GREGERSCROFT RD/ 4/ 2/ / POTOMAC/ $774,000/ Detached/ 0.36/ 20854/ GLEN OAKS/ 08-15-19
  46. 1203 FALLSMEAD WAY/ 4/ 2/ 1/ ROCKVILLE/ $753,000/ Detached/ 0.20/ 20854/ FALLSMEAD/ 08-07-19
  47. 8 ATWELL CT/ 5/ 3/ 1/ POTOMAC/ $752,000/ Detached/ 0.24/ 20854/ MONTGOMERY SQUARE/ 08-29-19
  48. 11704 AMBLESIDE DR/ 4/ 3/ / POTOMAC/ $735,000/ Detached/ 0.41/ 20854/ ROBERTS GLEN/ 08-15-19
  49. 1513 W KERSEY LN/ 4/ 3/ 1/ POTOMAC/ $730,000/ Detached/ 0.20/ 20854/ HORIZON HILL/ 08-30-19
  50. 2283 DUNSTER LN/ 4/ 2/ 1/ POTOMAC/ $725,000/ Detached/ 0.25/ 20854/ POTOMAC WOODS/ 08-06-19
  51. 8836 WANDERING TRAIL DR/ 5/ 2/ 1/ POTOMAC/ $725,000/ Detached/ 0.25/ 20854/ POTOMAC COMMONS/ 08-15-19
  52. 12832 HUNTSMAN WAY/ 5/ 2/ 1/ POTOMAC/ $720,000/ Detached/ 0.25/ 20854/ POTOMAC COMMONS/ 08-27-19
  53. 1369 CANTERBURY WAY/ 5/ 2/ 1/ ROCKVILLE/ $710,000/ Detached/ 0.24/ 20854/ POTOMAC WOODS/ 08-15-19
  54. 1294 BARTONSHIRE WAY/ 5/ 2/ 1/ POTOMAC/ $710,000/ Detached/ 0.21/ 20854/ POTOMAC WOODS/ 08-09-19
  55. 1070 PIPESTEM PL/ 4/ 3/ 1/ POTOMAC/ $702,000/ Detached/ 0.47/ 20854/ FALLSMEAD/ 08-30-19
  56. 11701 COLDSTREAM DR/ 4/ 2/ 1/ POTOMAC/ $699,000/ Detached/ 0.20/ 20854/ HIGHLAND STONE/ 08-21-19
  57. 10249 GAINSBOROUGH RD/ 4/ 2/ 1/ POTOMAC/ $691,000/ Row-Townhouse/ 0.10/ 20854/ WORLAND/ 08-09-19
  58. 8414 BUCKHANNON DR/ 4/ 2/ 1/ ROCKVILLE/ $685,000/ Detached/ 0.18/ 20854/ HIGHLAND STONE/ 08-23-19
  59. 1987 LANCASHIRE DR/ 4/ 2/ 1/ ROCKVILLE/ $680,000/ Detached/ 0.22/ 20854/ POTOMAC WOODS/ 08-19-19
  60. 9909 BETTEKER/ 4/ 3/ / POTOMAC/ $659,000/ Detached/ 0.35/ 20854/ GLEN PARK/ 08-08-19
  61. 2 SKY RIDGE CT/ 4/ 3/ 1/ ROCKVILLE/ $650,000/ Detached/ 0.27/ 20854/ HORIZON HILL/ 08-06-19
  62. 11419 GEORGETOWNE DR/ 5/ 3/ / POTOMAC/ $645,000/ Detached/ 0.33/ 20854/ REGENCY ESTATES/ 08-29-19
  63. 11811 SMOKETREE RD/ 4/ 3/ / POTOMAC/ $630,000/ Detached/ 0.22/ 20854/ REGENCY ESTATES/ 08-30-19
  64. 8602 BUCKHANNON DR/ 4/ 3/ / ROCKVILLE/ $630,000/ Detached/ 0.22/ 20854/ HIGHLAND STONE/ 08-28-19
  65. 7847 CODDLE HARBOR LN #15/ 2/ 1/ / POTOMAC/ $310,000/ Unit-Flat-Apartment/ / 20854/ INVERNESS KNOLLS/ 08-13-19

Copyright 2019 MarketStats for ShowingTime. Source: Bright MLS as of August 31, 2019.